|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Heat Exchanger Plate Heat Exchanger Rubber Pad Seawater Desalination Anticorrosion EPDM LWC250S Exported Abroad | Plates Material: | EPDM/HEPDM/VITON |
---|---|---|---|
Structure: | Plate Heat Exchanger | Feature: | High Temperature Resistance |
Shape: | Flat Gasket | Dimension: | Centre To Centre: 1207mm*212mm |
High Light: | heat transfer plates,plate heat exchanger insulation gasket |
Gasket Feature
Parameters
Gasket Material | Temperature Range ( ℃) | Hardness | Available Medium |
NBR | -20 to 110 | -75+/-3 | Water, Oil, Acid etc |
EPDM | -30 to 150 | 80+/-5 | Steam, Ammonia, Acid etc |
NBR-HT | -30 to 160 | 85+/-5 | Mineral Oil, Thermal Oil |
EPDM-HT | -30 to 180 | 85+/-5 | High temperature water |
TFEP | -20 to 180 | 80+/-5 | Acid,Glycol,Chloride |
FPM | -55 to 220 | 80+/-5 | Acid,Glycol,Chloride |
Contact Person: Mrs. Li.C
Tel: 86-150-6175-1483
Fax: 86-510-8631-0566